Stay tuned to TC and TNC for the latest election news and updates!
SUBSCRIBE TO UPDATES: www.urlenco.de/fhomy Send the word SUBSCRIBE
CONFIRMED CANDIDATES:
LIBERTARIAN – LINARDIST
Gregory Hock | Incumbent President
PROGRESSIVE FEDERALIST PARTY (PFP)
Luxis Avaram | Former President of Titulia; Former RNC President
SOCIAL DEMOCRATIC PARTY (SDP)
Gerry Brady | New citizen;immigrated Dec 7,2009
POLLING:
Hock | Avaram | Brady | ||
TC Poll Dec9 | 47% | 21% | 10% | 21% |
TC-TNC Poll | 60% | - | 40% | - |
Hock Approval | 72% | - | - | - |
LIVE RESULTS:
ROUND 1:
![]() (L-LN) | Brady (SDP) | ||
Votes | 19 | 14 | 10 |
Percentage | 45% | 33% | 21% |
Incumbent Gregory Hock Linardist | TNC PREDICTION TOSSUP bet Hock-Avaram |
ROUND 2:
Photo | ![]() | ||
Candidate | Gregory Hock | Luxis Avaram | |
Votes | 21 | 15 | |
Percentage | 58% | 41% | |
Incumbent Gregory Hock Linardist | TC PREDICTION TOSSUP | Pres-Elect Gregory Hock Linardist |
No comments:
Post a Comment