Stay tuned to TC-TNC and the RNC Daily on the latest election news and results.
CANDIDATES:
SOCIAL DEMOCRATIC-ALLIED LIBERAL
- Gerry Brady (ALP) | Current Economy Secretary
- Drmanhaton | Current Attorney General;Former Chief Justice
POLLING::
DATE | (R-LN) | Brady (SDP-ALP) | Drmanhaton (LN) | Other | |
Post | 1/17 | 40% | 50% | 10% | Not Polled |
TC-TNC | 1/16 | 41% (5V) | 50% (6V) | Not Polled | 8% (1V) |
McVicker Poll | 1/11 | Not Polled | 17% (6V) | 20% (7V) | Reformer 11% (4V) Mc Daddy D 8% (3V) |
Wilberforce Poll | 1/11 | RNC Nom 21% (3V) | SDP Nom 21% (3V) | Linardist Nom 21% (3V) | Undecided 35% (5V) |
TNC Poll | 1/2 | Not Polled | 0% | 33% (3V) | James Matthews 33% Alex Pijanowski 22% Julian 11% |
LIVE RESULTS::
Candidate | Gerry Brady | Drmanhaton |
Party/Alliance | SDP-ALP | Linardist |
Rd 1 Votes | 23 | 16 |
Rd 1 % | 58% | 41% |
Incumbent Gregory Hock Linardist | TC Projection BRADY IN SLIGHT LEAD W/ 50+ % | Pres-Elect TBD |
No comments:
Post a Comment